Revision - MTD-06020_Rev005
MAN-06020 Rev. 005, 6 Oct 2020
New Topics
| Topic | Justification |
|---|---|
| Revisions — MAN-06020 Rev. 005 | To list revisions to the Panther Service Manual |
| Throughout — Fixed Grammatical, Verbiage, Spelling errors, and general flow for improved readability | Improve readability and experience |
| Throughout — Removed unneeded or duplicated words, sentences, and/or procedure steps | Improve readability and experience |
| Throughout — Updated formatting throughout the entire manual for consistency between text type, photos, diagrams, tables, and general formatting. | Improve readability and experience |
| Brushless DC (BLDC) Pipettors | Transferring TB to SVM - Added Procedure and What is Affected Section from TB-01398 - Installation Of Brushless DC Pipettors |
| Enabling a Mapped Network Drive / LIS Fileshare | Transferring TB to SVM - Added to Enabling a Mapped Network Drive / LIS Fileshare page from TB-01506 - Lis Fileshare In System SW v7.1.5.4 |
| Identifying the current BIOS version | Transferring TB to SVM - Added Procedure PartB: How to Check BIOS from TB-01507 - XE2 BIOS Replacement Procedure |
| Barcode Scanner Information | Transferring TB to SVM - Added What is Affected Section from TB-01480 - Release Of New Sample Bay And Reagent Bay Bar Code Scanners |
| DiTi Sleeve Replacement | Transferring TB to SVM - Created Standalone Procedure from TB-01627 - Release Of New And Improved Pipettor DiTi Sleeve |
| PC BIOS Settings before Imaging (SATA RAID On) | Transferring TB to SVM - Added info to Installation List + added XE3 info from TB-01529 - Bios Settings For Dell Optiplex PCs |
| Pipettor X-Axis Motor Replacement | Transferring TB to SVM - Created New Procedures from TB-01691 - Pipettor X-Axis Motor Encoder And Cap Installation |
| Pipettor X-Axis Encoder Cap Installation | Transferring TB to SVM - Created New Procedures from TB-01691 - Pipettor X-Axis Motor Encoder And Cap Installation |
| Pipettor X-Axis Motor Encoder Replacement | Transferring TB to SVM - Created New Procedures from TB-01691 - Pipettor X-Axis Motor Encoder And Cap Installation |
| TC Deep Cleaning | This procedure targets Thermocycler wells that have debris build up due to leaking reaction tubes. |
| Safely Extracting Tubes from the Thermocycler | How to safely remove Cap & Vials from System |
| Bleach Concentration Label Installation | Transferring TB to SVM - Added Procedure Section from TB-01559 - UFD Bleach Concentration Label Installation Procedure |
Revised Topics
Startup Topics
| Topic | Revisions | Justification |
|---|---|---|
| Essential Information | Added link to BLDC Pipettor Info + Cut In Info + BLDC SW Install requirements | Improve Servicing |
| Essential Information | Added Barcode Scanner Information + Thermal Sensor Ranges to Reagent Bay | Improve Servicing |
| Essential Information | Added Barcode Scanner Information + Thermal Sensor Ranges to Sample Bay | Improve Servicing |
| Essential Information | Added info on PC BIOS Settings before Imaging (SATA RAID On) | Improve Servicing |
| Essential Information | Added info on XE2 Minitower PC cut in | Improve Servicing |
| Essential Information | Added info on XE3 PC cut in | Improve Servicing |
| Essential Information | Added info on WD and UFD Magnetic latches - Stratec vs Holx positioning | Improve Servicing |
| Essential Information | Added Thermal Sensor Ranges to Vacuum section | Improve Servicing |
| Essential Information | Added ALL Fusion Installs require the Output Voltage on the UPS to be set at 220V. | Improve Servicing |
Installation Procedures
| Topic | Revisions | Justification |
|---|---|---|
| Panther Installation Qualification |
Added Step15 in Installation Steps to check Cal Factor:Check Lumo Cal Factor If the Lumo Cal Factor is within specification, proceed to the next step. To be within specifications, the Calibration Factor MUST read between 0.12–0.24. If Lumo Cal Factor is NOT within specification, (e.g. Cal Factor is set to 1), then run Syscheck (during OQ) Added Step15 in Installation Steps to check Cal Factor:Check Lumo Cal Factor If the Lumo Cal Factor is within specification, proceed to the next step. To be within specifications, the Calibration Factor MUST read between 0.12–0.24. If Lumo Cal Factor is NOT within specification, (e.g. Cal Factor is set to 1), then run Syscheck (during OQ) |
Improved Clarity and Improve Servicing |
| Software Installation | Revised steps. | Improved Clarity and Improve Servicing |
| Continuous Access Waste Installation - Unboxing Waste on the Fly | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Continuous Access Waste Installation - Solid Waste on the Fly Module Installation Procedure | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Continuous Access Waste Installation - LWOTF - Full Drawer Installation | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Continuous Access Waste Installation - LWOTF - Upgrade Drawer Kit Installation | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Continuous Access Waste Installation - Universal Fluids on the Fly Module Installation Procedure | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Continuous Access Waste Verification | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - Unboxing MTU Expansion | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - Prepare the Panther | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - MTU Queue Installation | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - Teach the Linear Distributor to MTU Queue | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - MTU Sidecar Installation | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - Verify alignment in Y-Direction of scissor | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - MTU Queue to Sidecar alignment | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - MTU Expansion Autoteach | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation - Install the Covers | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| MTU Expansion Installation Verification | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Waste to Drain Installation - If the Panther Serial Number is lower than SN#01938 Start Here | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Waste to Drain Installation - Create Waste-to-Drain Tube Access Hole in Panther Waste Drawer | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Waste to Drain Installation - Install Waste-to-Drain Bottle Straw Fitting in the Removable Waste Bottle | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Waste to Drain Installation - Installation of the Waste-to-Drain Hardware | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Waste to Drain Installation - Route the Tubing & Signal Cable to the Waste-to-Drain Pump | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Waste to Drain Verification | Revised as per TSE Updates | Improved Clarity and Improve Servicing |
| Dashboard Server Installation and Setup | Added: MUST use software from BOX or AGILE. Do NOT use Rufus downloaded from the Interwebs | Improve Servicing |
Service Procedures
| Topic | Revisions | Justification |
|---|---|---|
| MW Aspirator Drive Greasing Procedure | New Procedure | As per SME request |
| Drain the Panther Plus system | New Procedure | As per SME request |
| Pipettor Pressure Integrity Test | Added New Passing PIT Screenshots | Improved Clarity and Improve Servicing |
| Panther Fusion System OQ Test | Added: Run Thermocycler Scanning and Automatic Cleaning to Service SW Procedures. | As per SME request |
| Packing and Relocation | "Added the following as Step2: If moving the system to a new location (shipping), returning to OEM, or the System will sit idle more than 4 weeks, then perform the following: Replace all the universal fluids with DI Water, except Oil, and prime the system twice. Once complete, empty all bottles and prime the system twice with air." | As per SME request to Improve Clarity and Improve Servicing |
| Reaction Tube Tray Shutter Teaching | Added Screenshots for SSW v4.0.7.0 and v5.0.12.0 | Improved Clarity and Improve Servicing |
| Disk Defragmentation in Image v6.0.13 | Created New Topic - Optimize Drives - Disk Defragmentation in Image v6.0.13 | Improved Clarity and Improve Servicing |
| Flashcheck - Lumo Injector Verification Procedure | Restructured Data Analysis Order use the spreadsheet as option 1. Option 2 is dashboard. | Improved Clarity and Improve Servicing |
| Network Fileshare Configuration Procedure (Grifols ONLY) | Labeled Topic as Grifols ONLY | Improved Clarity and Improve Servicing |
| Enabling a Mapped Network Drive / LIS Fileshare | Added LIS File Share as Topic Heading | Improved Clarity and Improve Servicing |
| Inspection and Replacement of System Vacuum Tubing | Clarified Steps | Improved Clarity and Improve Servicing |
| Vacuum Pump Line Fuse Installation - 24V+ Power Supply | Added picture to Step5 of Addendum | Improved Clarity and Improve Servicing |
| Distributor Alignment and Teaching Procedure | List Teaching Procedures with AND without IQ |
Improved Clarity and Improve Servicing |
| SysCheck - Lumo PMT Calibration Procedure | "Updated Lumo Syscheck Data Analysis Page with Dashboard Procedures on how to Update Cal Factor As per Dashboard version. Also created a page on how to update the Cal Factor via the GUI or SSW." | Improved Clarity and Improve Servicing |
| Inspecting and Cleaning the Tip Eject Chutes | Clarified Steps | Improved Clarity and Improve Servicing |
| Remote Service Link (RSL) Operational Qualification | Added: For RSL to function correctly the last 5 digits of the System Serial Number MUST be recorded in the Panther GUI. | Improved Clarity and Improve Servicing |
| Monitor Module | Added Enable Touchscreen Functionality for Windows 7 to Monitor Module Info | Improved Clarity and Improve Servicing |
| BIOS Configuration Procedure | Clarified Steps | Improved Clarity and Improve Servicing |
| Uninstalling Panther Software and Shield Software | Updated Shield Uninstall info to include before and after v7.1 info | Improved Clarity and Improve Servicing |
| DIP Switch Verification | Added Fusion Dip Switch Settings Info | Improved Clarity and Improve Servicing |
| Input Queue Screw Fastening and Inspection Procedure | "Reworded Step13 to read:
On older Input Queues, locate the 2 screws that hold the aluminum head (MTU |
Improved Clarity and Improve Servicing |
| Preparation of DiTi-Teach Caps | Added Step2: Remove the Reagent Bay Covers. Once the Left Teach cap is on, the Reagent Pipettor's set position makes the Reagent Bay cover removal more difficult. | Improved Clarity and Improve Servicing |
| Distributor Alignment and Teaching Procedure | "Deleted Steps 6 & 7 as Hyperlinks incorrect for steps 6 and 7. Execute Position Autoteach and Alignment to service queue hyperlink paths not unique." | Improved Clarity and Improve Servicing |
| Installing or Replacing the NEW Waste Bottle Block | Changed Title to Installing or Replacing NEW Waste Bottle Block | Improved Clarity and Improve Servicing |
| OQ injector RnR | Added Apply Grease to the Output Queue Injector Step | Improved Clarity and Improve Servicing |
| Prepare the Panther Chassis | "Reworded Step10 of 21 pos TCR |
Improved Clarity and Improve Servicing |
| Fusion - Perform Teaching Procedures | Added: Teach Linear Distributor to ALL positions (Includes teaching to newly installed Lysis Chiller and Sample Dispense Slot) | Improved Clarity and Improve Servicing |
| Thermocycler Scanning and Automatic Cleaning Instructions | Added: Scan Data is saved in C:\Panther\Panther Service Software\log\RFUTest to StepA.4 and B.5 | Improved Clarity and Improve Servicing |
| Power requirements | Confirmed Instructions - ALL Fusion Installs require the Output Voltage on the UPS to be set at 220V | Improved Clarity and Improve Servicing |
| Panther Chassis Modification to Track Ready | Added - These instructions apply to Panther Systems with Serial Numbers below 01938 | Improved Clarity and Improve Servicing |
| Dashboard Client PC Installation | Reworded Step7 to say: Dashboard, Client PC Image .iso file | Improved Clarity and Improve Servicing |
| Track Ready Shuttle-to-Panther Installation | Clarified Instructions | Improved Clarity and Improve Servicing |
| Installing Image v6.0.13 (for System v7.1.5.4) | Updated Screen shots for Step17 - changing the PC name. | Improved Clarity and Improve Servicing |
| Dashboard Server Installation and Setup | Clarified Instructions | Improved Clarity and Improve Servicing |
| Dashboard Procedures | Clarified Instructions | Improved Clarity and Improve Servicing |
| Programming the Firewall with Firewall Wizard v6.0.1.0 | Clarified Instructions | Improved Clarity and Improve Servicing |
| Setting a Panther IP Address on the Panther Workstation | Clarified Instructions | Improved Clarity and Improve Servicing |
Removal and Replacement Procedures
| Topic | Additions | Justification |
|---|---|---|
| Pipettor Z-Axis Flex Cable Removal and Replacement | Added new cable routing pics showing correct and incorrect routing procedures | Improve Servicing |
| Carousel Removal and Replacement | Added detail and pictures to Drawer Cover RnR | Improve Servicing |
| Thermocycler Moog Slip-Ring Removal and Replacement | Updated with SSW v5 specific Verification info | Improve Servicing |
| Thermocycler Removal and Replacement | Updated Time Req and Verification as per feedback | Improve Servicing |
| Incubator Module Removal and Replacement |
"Added:
NOTE – If replacing an incubator on an ATLAS System (IEH/ROKA), Post Firmware push, refer to TB-01307 to update all 3 incubator Parameters. ATLAS assays run at different temperatures than Aptima Added Step3 Verification: If an Amp Incubator was replaced AND RTFs were moved from the old incubator to new incubator then a PQ |
Improve Servicing |
| Luminometer RnR | "Removed the PQ requirement for all three RnRs (Lumo Module, Lumo PCB, and PMT |
Improve Servicing |
| Upper Bay Front Cover Removal and Replacement. | Added a Picture to Step 4 and wrote step as: Remove both of the Tip Drawer Covers. Using a 3 mm hex key, remove the two screws securing each Tip Tray Drawer covers | Improve Servicing |
| Reagent Bay Barcode Scanner Removal and Replacement | Added: Teach the Reagent Pipettor to the Reagent Bay after reinstalled Bay | Improve Servicing |
| Cooling Module Removal and Replacement (Dual Fan) |
Added Step11. Remove the cooling module cover (to gain access to the two rear nuts). Added Step 9 to Single Fan RnR Instructions:If the System has Holx UFD magnetic latches on the right side (as you face the instrument), you will need to remove them using a 7 mm wrench and a 2.5 mm hex key. |
Improve Servicing |
| Chiller Ramp Module Removal and Replacement List | Added link to Lysis install. | Improve Servicing |
| Cooling Module Removal and Replacement (Single Fan) | "Added Step 9 to Single Fan RnR Instructions: If the System has Holx UFD magnetic latches on the right side (as you face the instrument), you will need to remove them using a 7 mm wrench and a 2.5 mm hex key." | Improve Servicing |
| Sample Mix Station Module Removal and Replacement | Updated to Verify that the Load Station's mixing speed reaches 16Hz. | Improve Servicing |
| Fusion Pipettor Removal and Replacement |
Added Verfication Step3c: Fusion Pip clLD and bLLD Test Removed: Verification Step4: Perform a PQ |
Improve Servicing |
Deleted Topics
| Topic | Justification |
|---|---|
Release of New Sample Bay and Reagent Bay
|
Superceded by Barcode Scanner Information |
button at the top of the page to send feedback, comments, or change requests.