Revisions—MAN-06020 Rev. 004
MAN-06020 Rev. 004, 20 April 2020
The following procedures and sections were updated with Version 8.0 of the Panther System Service Manual.
New Topics
| Topic | Justification |
|---|---|
| Revisions — MAN-06020 Rev. 003 | To list revisions to the Panther Service Manual |
| Throughout — Fixed Grammatical, Verbiage, Spelling errors, and general flow for improved readability | Improve readability and experience |
| Throughout — Removed unneeded or duplicated words, sentences, and/or procedure steps | Improve readability and experience |
| Throughout — Updated formatting throughout the entire manual for consistency between text type, photos, diagrams, tables, and general formatting. | Improve readability and experience |
| Throughout — Renamed the Fusion Universal Fluids Drawer to the Fusion Fluids Drawer. | Improve readability and experience |
| USB/Memory Stick Requirements | New topic based upon TB-01599 PANTHER, TIGRIS, TOMCAT, DTS, AND ESAS SYSTEMS USB/MEMORY STICK REQUIREMENT |
| PC BIOS Settings before Imaging (SATA RAID On) | New topic based upon TB-01529 BIOS Settings for [CMP-01711] Dell XE2 16GB PCs |
| Disabling and Reenabling Panther Remote Dashboard (PDDS) | New topic based upon TB-01392 Disabling and Reenabling Panther Remote Dashboard |
Revised Topics
Startup Topics
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| Essential Information | Added Waste Drawer Magnetic Latch cut in info. | Improve Servicing |
Installation Procedures
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| Pipettor Pressure Integrity Test |
Added DiTi Cone Cap information. Changed test results to 0.33 and above are acceptable. |
Improve servicing. | |
| Uncrating the Panther System | Updated ShockWatch Info | Improve servicing. | |
| Dell OptiPlex XE3 Installation | Revised boot steps for XE3 | Improve servicing. | |
| Run Instrument Setup (Fusion) | Added link to Run System Setup. | Improve servicing. | |
| Software Verification | Updated per ISE review. | Improve servicing. | |
| Dashboard Client PC Installation | Revised per TSE review. | Improve servicing. | |
| Waste to Drain Installation | Updated Waste to Drain Cutout Tool Kit | Improve servicing. | |
| Software Installation and Setup | Added backup the coordinate.coo file. | Improve servicing. | |
| Route the Tubing & Signal Cable to Waste-to-Drain Pump | Changed the tube routing to go UP. | Improve servicing. | |
| MTU Sidecar Installation | Added shimming instructions. | Improve servicing. | |
| LWOTF, New Complete Waste Drawer Installation |
Added Y CAN cable diagram. Added step to grease both waste bottle fittings. |
Improve Clarity. | |
| Install the MTU Sidecar Covers | Revised steps and images per TSE review. | Improve Clarity. | |
| Universal Fluids on the Fly Module Installation | Revised tubing steps. | Improve servicing. | |
| Installing Image v6.0.13 (for System v7.1.5.4) | Revised per TSE review. | Improve servicing. | |
| How to Install Panther Software | Revised per TSE review. | Improve servicing. | |
| Programming the Firewall with Firewall Wizard v6.0.1.0 | Revised per TSE review. | Improve servicing. | |
| Firewall Wizard | Revised steps. | Improve Clarity. | |
| Prepare the Panther Instrument | Updated Trim and Covers Section | Improve Clarity. | |
| Dashboard Server Imaging | Added step to signify the end of the procedure. | Improve servicing. | |
| Panther Plus Installation Procedures | Added links to prereq procedures. | Improve Clarity. | |
| PC Hardware Setup | Removed step 7 for XE2. | Improve servicing. | |
| Assemble the Fusion Sidecar | Revised per TSE review. | Improve servicing. |
System Overview
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| None | None | None | N/A |
Packing and Relocation
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| None | None | None | N/A |
Maintenance Procedures
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| None | None | None | N/A |
Safety
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| Prevent Damage Electrostatic Discharge (ESD) | Revised to match Hologic standard. | None | Improve Clarity. |
Service Procedures
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| Panther Installation | Revised steps. | Improve Clarity. | |
| Software Installation | Revised steps. | Improve Clarity. | |
| Install System, Assays and Help Software - How to install Software | Revised steps. | Improve Clarity. | |
| Run Instrument Setup (Loading Firmware) | Revised steps. | Improve Clarity. | |
| Incubator Belt Tensioning and Inspection | Revised steps. |
Improve Servicing. Improve Clarity. |
|
| Sample Mix Station PCB Removal and Replacement | Updated DIP Switch table. | Improve Clarity. | |
| Flashcheck - Lumo Injector Verification Procedure | Updated reset criteria. | Improve Clarity. | |
| Pipettor Service Procedures | Added Integrity Test link. | Improve Servicing. | |
| Real-Time Fluorometer (RTF) Alignment Procedure | Revised steps for v6.2. | Improve Servicing. | |
| Odorcarb Vacuum Filter Upgrade Procedure | Added replacement information. | Improve Clarity. | |
| Changing the PC Name | Updated for v6 Image. | Improve Servicing. | |
| Pipettor cLLD & bLLD Test Procedure | Updated per TSE review. | Improve Servicing. | |
| SysCheck - Lumo PMT Calibration Procedure | Updated per TSE review. | Improve Clarity. | |
| Creating a Panther Image on a USB | Updated for v6 Image. | Improve Clarity. | |
| Thermocycler Scanning and Automatic Cleaning Instructions | Changed to close lid for Peek scan. | Improve Clarity. | |
| Enabling HIV-1 Analyte Mode | Changed HPV to HIV. | Improve Clarity. | |
| Input Queue MTU Rail Alignment Procedure | Revised verification section. | Improve Clarity. | |
| Pipettor Teaching | Added Fusion information. | Improve Clarity. | |
| Eaton UPS Alarm Settings for MS Windows 10 | Removed note to attach to SR. | Improve Clarity. | |
| Enabling a Mapped Network Drive / LIS Fileshare | Revised commands for deleting drives. | Improve Clarity. | |
| Teach Handoff Station to Linear Distributor | Updated images to v5.0.12 SSW | Improve Clarity. | |
| Fixed links. | Improve Usability. |
Modules
| Topic | Additions | Deletions | Justification |
|---|---|---|---|
| None | None | None | N/A |
Removal and Replacement Procedures
Deleted Topics
| Topic | Justification |
|---|---|
| Burning an ISO Image onto a USB Flash Drive | Tomcat only procedure. |
button at the top of the page to send feedback, comments, or change requests.