Revision - MTD-06020_Rev007
MAN-06020 Rev. 007, 27 July 2021
New Topics
| Topic | Justification |
|---|---|
| Waste Drawer Coalescing Trap Upgrade | New Product and Improve Servicing |
| Pipettor cLLD Washer Installation | New Product and Improve Servicing |
| Permanent Waste Bottle Tubing Connector Upgrade Procedure | New Product and Improve Servicing |
Revised Topics
Startup Topics
| Topic | Revisions | Justification |
|---|---|---|
| Waste Drawer Module | Added exploded image with Odorcarb included | Improve Clarity and Improve Servicing |
| Prerequisites Required for Installation of a Panther PLUS | Updated list to PLUS prerequisites snippet | Improve Clarity and Improve Servicing |
Installation Procedures
| Topic | Revisions | Justification |
|---|---|---|
| Prerequisites Required for Installation of a Panther PLUS | Removed Panther Only prerequisite | Improve Clarity |
| LWOTF, New Complete Waste Drawer Installation | Added additional note to step 14 | Improve Clarity and Improved Servicing |
| Track Ready Shuttle-to-Panther Installation | Added note to Step 6 and image of tick marks | Improved Clarity and Improve Servicing |
| Panther LINK Prerequisites | Added pooling SW requirements and link to Panther Link General Information | Improved Clarity and Improve Servicing |
| PC Hardware Setup | Added revised image for XE2 section | Improved Clarity and Improve Servicing |
| Thermocycler Fiber Cleaner Nest Installation | Removed "Removal" from topic title | Improved Clarity and Improve Servicing |
| Dell OptiPlex XE3 Installation | Corrected spelling for "gpservice" password | Improved Clarity and Improve Servicing |
| Thermocycler Fiber Cleaner Nest Installation | Edited Note under H1, added Part B and edited C | Improved Clarity and Improve Servicing |
| Enabling Fiber Cleaner Nest in Fusion Teach Software | Edited Note under H1 | Improved Clarity and Improve Servicing |
| Panther LINK Installation | Updates as per TSE Feedback | Improved Clarity and Improve Servicing |
| Dashboard Client PC Installation | Moved Part. A Step2 "Extract the Zip file to access the image (.ISO)." to Note under Step6. PartA. Step6 now reads "Navigate to and Select the Dashboard, Client PC Image .iso file in the file explorer window. Note—You may need to extract the downloaded Zip file to access the (.ISO) image. It may be necessary to select "All Files" types in the lower right-hand corner of the file explorer window to find the image file." | Improved Clarity |
| Panther Link General Information | Minor Formatting Changes | Improved Clarity |
| Connecting the Cisco ASA 5505/5506 to FSE Laptop | Minor Formatting Updates | Improved Clarity |
| Dashboard Server Imaging | Minor Formatting Updates | Improved Clarity |
| Data Sharing Setup | Minor Formatting Updates Also added: If a Panther System in a Data Sharing Group needs to have its software upgraded, the System MUST be removed from its Data Sharing Group before upgrading. |
Improved Clarity |
| Panther LINK Prerequisites | Minor Formatting Updates | Improved Clarity |
| Dashboard Procedures | Minor Formatting Updates as per feedback | Improve Clarity |
| MTU Expansion Autoteach | Updates procedure per TSE requests. Edited images throughout topic. | Improve Clarity and Improve Servicing |
| Data Sharing Setup |
Added: Note—
|
Request from Software Requirements Engineering in response to clarification for the Field |
Service Procedures
| Topic | Revisions | Justification |
|---|---|---|
| Recovering Configuration from Firewall (5505 Only) | Edited Part 1 title | Improve Clarity and Improve Servicing |
| Universal Fluid Priming | Edited Note to remove reference to flowcharts | Improve Clarity |
| Odorcarb Vacuum Filter Upgrade Procedure | Removed <title> to update search result to <h1> | Improve Clarity and Improve Servicing |
| SysCheck - Lumo PMT Calibration Procedure | Removed <title> to update search result to <h1> | Improve Clarity and Improve Servicing |
| Flashcheck - Lumo Injector Verification Procedure | Removed <title> to update search result to <h1> | Improve Clarity and Improve Servicing |
| Using the Input Queue Autoteach Tool | Edited Steps 7-10 in Part F | Improve Clarity and Improve Servicing |
| Magnetic Wash Dispense and Process Control Verification | Edited Step 3 and 9 | Improve Clarity and Improve Servicing |
| Pipettor cLLD & bLLD Test Procedure | Edited Parts and Materials Required | Improve Clarity and Improve Servicing |
| Fusion Pipettor Pressure Integrity Test | Edited location in Step 5 | Improve Clarity and Improve Servicing |
| Enabling the PRO360° Remote Diagnostics on the Panther System | Added note to end of topic | Improve Clarity and Improve Servicing |
| Enabling Fiber Cleaner Nest in Fusion Teach Software | Added requirement note for System Software 7.1 only | Improve Clarity and Improve Servicing |
| Enabling the PRO360° Remote Diagnostics on the Panther System | Added note to topic | Improve Clarity and Improve Servicing |
| Enabling Fiber Cleaner Nest in Fusion Teach Software | Edited Note under H1 | Improve Clarity and Improve Servicing |
| Thermocycler Scanning and Automatic Cleaning Instructions | Edited Step1 of Part A: Scan Background | Improve Clarity and Improve Servicing |
| Using the Input Queue Autoteach Tool | Edited Part B to be Part of (now) Part C and removed Part D 4.b | Improve Clarity and Improve Servicing |
| Real-Time Fluorometer (RTF) Alignment Procedure | Edited images for Step8 | Improve Clarity and Improve Servicing |
Removal and Replacement Procedures
| Topic | Additions | Justification |
|---|---|---|
| Vacuum Module (Configuration 3) Removal and Replacement | Edited Step 12 to only include 1 screw | Improve Servicing and Improve Clarity |
| Pipettor Module Parts, Removal and Replacement List | Reformatted list to include Pipettor Motors and nested bullets | Improve Servicing and Improve Clarity |
| Brushless DC (BLDC) Pipettors | Removed toggler Verification div from Verification section | Improve Servicing |
| Incubator Module Removal and Replacement | Added additional information to Replace Step 2 | Improve Servicing and Improve Clarity |
| Upper Bay Front Cover Removal and Replacement | Added images to Step 5 | Improve Servicing and Improve Clarity |
| Inspecting and Replacing Canopy Door Shocks | Edited shock angle image | Improved Clarity and Improve Servicing |
| Fusion Pipettor Removal and Replacement | Added a note to Pipettor Replacement section | Improved Clarity and Improve Servicing |
| Vacuum Module (Configuration 3) Removal and Replacement | Edited Step 10 of Removal Procedure | Improve Clarity and Improve Servicing |
| Universal Fluid Drawer Removal and Replacement List | Edited last bullet and formatted image and table as a toggler | Improve Clarity and Improve Servicing |
| Universal Fluid Drawer RFID Display Flex Cable Removal and Replacement | Edited RFID Display Flex Cable to read as UFD Display Flex Cable | Improve Clarity and Improve Servicing |
| Universal Fluid Drawer Removal and Replacement | Added Run Instrument Setup step | Improve Clarity and Improve Servicing |
| Fusion Rotary Distributor Removal and Replacement | Replaced image for Step10 with new Waste Tube Chute | Improve Clarity and Improve Servicing |
| MTU Input Queue Module Removal and Replacement | Added new image to Step7 | Improve Clarity and Improve Servicing |
| Magnetic Wash Station Module Removal and Replacement | Edited images for Step7 and 8 | Improve Clarity and Improve Servicing |
| Pipettor X-Axis Motor Replacement | Added SCR-01915 to Parts and Materials Required | Improve Clarity and Improve Servicing |
Deleted Topics
| Topic | Justification |
|---|---|
| Cooling Module Circulation Pump Cover Installation | Cover no longer installed |
button at the top of the page to send feedback, comments, or change requests.