Revision - MTD-06020_Rev006
MAN-06020 Rev. 006, 9 Feb 2021
New Topics
| Topic | Justification |
|---|---|
| Programming the Firewall | New Topic for configuring the Firewall with Firewall Wizard v6.1.0.4 |
Revised Topics
Startup Topics
| Topic | Revisions | Justification |
|---|---|---|
| Essential Information | Added Fusion Drop Down to Essential Info. Added TC Vial Cleaning Nest Cut In info | Improve Servicing |
| Essential Information | Added TC Vial Cleaning Nest Cut In info | Improve Servicing |
Installation Procedures
| Topic | Revisions | Justification |
|---|---|---|
| Removed references to Wizard versions. Kept instructions generic as install process in generic. |
Improved Document Clarity. | |
| Cisco 5505 Hardware Setup after Firewall has Been Configured | Added Picture of 5505 with notes on Port connections | Improved Clarity and Improve Servicing |
| Cisco 5506 Hardware Setup after Firewall has Been Configured | Added Picture of 5506 with notes on Port connections | Improved Clarity and Improve Servicing |
| Dashboard Server Imaging | Updated Screenshot with inside and outside ports | Improved Clarity and Improve Servicing |
| Panther Installation | Moved Check Lumo Cal Factor Instruction from IQ |
Improved Clarity and Improve Servicing |
| MTU Expansion Installation Verification | Edited Step2 to include, "... all six carriers must be loaded.” | Improved Clarity and Improve Servicing |
| MTU Sidecar Installation | Revised Note in Step 6 | Improved Clarity and Improve Servicing |
| Creating a Panther Image on a USB | Added new Step to Clear USB Partitions before burning Image to Flash Drive | Improved Clarity and Improve Servicing |
| Dashboard Server Imaging | Added new Step to Clear USB Partitions before burning Image to Flash Drive | Improved Clarity and Improve Servicing |
| LWOTF, New Complete Waste Drawer Installation | Added clarity to picture in Step 7 to say : The Right Side tubing connects to the Vacuum manifold. The Left Side tubing connects to the Vacuum. |
Improved Clarity and Improve Servicing |
| LWOTF, New Complete Waste Drawer Installation | Added Note to Step14: Systems 1936 and below will require relocating the magnetic latches when the waste drawer is installed. | Improved Clarity and Improve Servicing |
| Waste to Drain Verification | Created Standalone step for Enable Waste to Drain in the Panther GUI | Improved Clarity |
| Install the MTU Sidecar Covers | Improved Clarity and Improve Servicing | |
| GRIFOLS ONLY - LWOTF, Existing Waste Drawer Upgrade | Clarified Title and specified procedure is for GRIFOLS ONLY | Improved Clarity and Improve Servicing |
| LWOTF, New Complete Waste Drawer Installation | Edited Step 5d of Procedure to include IMPORTANT | Improved Clarity and Improve Servicing |
| GRIFOLS ONLY - LWOTF, Existing Waste Drawer Upgrade | Edited Step 4v of Procedure to include IMPORTANT | Improved Clarity and Improve Servicing |
| Dell OptiPlex XE3 Installation | Added step to set the PC clock | Improved Clarity and Improve Servicing |
| PC Hardware Setup | Added table for System SW v7.2 | Improved Clarity and Improve Servicing |
| Software Installation and Setup | Updated Step1 to read: Save a copy of the Teacher Coordinates (C:\Panther\Software\PC\Data). For Panther Systems: Coordinate.coo For Panther Fusion Systems: Coordinate.coo and Sidecar.coo files | Improved Clarity and Improve Servicing |
Service Procedures
| Topic | Revisions | Justification |
|---|---|---|
| Panther Fusion System Pipettor Teaching | Added: If the System has a Fiber Cleaner Nest installed, ensure that Nest Teaching is enabled. Nest Cleaning should be enabled by default on System SW v7.2 and above. Updated Teacher screenshot to include Nest Cleaner and added clearer arrows | Improved Clarity and Improve Servicing |
| Side Car Pipettor OQ Test | Added info from TB-01493 to include content from SSW v5.0.12.0 and above | Improve Servicing |
| Fusion Pipettor Removal and Replacement | Updated picture for Vial Robot - included folded Z-axis cable | Improved Clarity and Improve Servicing |
| SysCheck - Lumo PMT Calibration Procedure | Added Check Lumo Cal Factor instructions to Syscheck Procedure | Improved Clarity and Improve Servicing |
| Creating a Panther Image on a USB | Removed Step 21 and 22 | As per SME request to Improve Clarity and Improve Servicing |
| Pipettor cLLD & bLLD Test Procedure | Edited Sample Arm to Pipettor | Improved Clarity and Improve Servicing |
| PCAP Monitor Upgrade | Added Note to Step 55 | Improved Clarity and Improve Servicing |
| Using the Input Queue Autoteach Tool | Corrected part number for IQ Teach Tool | Improved Servicing |
| Magnetic Wash Dispense and Process Control Verification | Updated Step 9 to say inject 100uL of Oil (instead of 200uL) | Improved Clarity and Improve Servicing |
| Sample Bay PCB Removal and Replacement | Added Firmware and Teaching section and step | Improved Clarity and Improve Servicing |
| Output Queue General Information | Added Drive numbers to Overview | Improved Clarity and Improve Servicing |
| Odorcarb Vacuum Filter Upgrade Procedure | Changed name from GAC to Odorcarb. Removed Part Numbers | Improved Clarity and Improve Servicing |
| PC Service Procedures | Added BIOS Configuration Procedure to PC Service Procedures page | Improved Clarity and Improve Servicing |
| Panther Installation | Added BIOS Configuration Procedure to Panther Install page | Improved Clarity and Improve Servicing |
| Pipettor Teaching, Automatic (All Modules) | Added Note: Before starting this Teaching procedure, please save the following files *.coo files found in C:\Panther\Software\PC\Data Panther: Coordinate.coo Fusion: SidecarCoodinate.coo | Improved Clarity and Improve Servicing |
| Cleaning and Applying Grease to the Output Queue Injector | Added new pictures | Improved Clarity and Improve Servicing |
| SysCheck - Lumo PMT Calibration Procedure | Updated PASS criteria and screenshots | Improved Clarity and Improve Servicing |
Removal and Replacement Procedures
| Topic | Additions | Justification |
|---|---|---|
| Magnetic Wash Station Module Removal and Replacement | Additional steps and images added to Replacement Procedure | Improve Servicing |
| Pipettor X-Axis Motor Replacement | Added screw to Parts and Materials Required | Improve Servicing |
| Upper Bay Front Cover Removal and Replacement | Reversed Step 2 and 3 | Improve Servicing |
| Thermocycler Moog Slip-Ring Removal and Replacement | Updated pics in Step 8 and 9 on removing the TC housing | Improve Servicing |
| Distributor Module Removal and Replacement List | Replaced link in Step 8 | Improve Servicing |
| PLUS Waste Drawer Bag Sensor Removal and Replacement | Added SSW Screen shots for calibrating and checking WD bag. | Improved Clarity and Improve Servicing |
| Magnetic Wash Station Module Removal and Replacement | Updated Parts to read correctly - From: MagWash 1 (left) and MagWash 1 (right), To: MagWash 1 (left) and MagWash 2(right). | Improved Clarity and Improve Servicing |
| OdorCarb Vacuum Filter Removal and Replacement | Changed name from GAC to OdorCarb | Improve Servicing |
button at the top of the page to send feedback, comments, or change requests.