Revision - MTD-06020_Rev009
MAN-06020 Rev. 009, 15 Mar 2022
New Topics
| Topic | Justification |
|---|---|
| Universal Fluids Drawer Main PCB Removal and Replacement | Improve Servicing |
| Auto Detect Pump Calibration | Improve Servicing |
Revised Topics
Startup Topics
| Topic | Revisions | Justification |
|---|---|---|
| Panther System Lower Bay Components | Correct errors in bottle ordering and linked Power Supply to correct topic | Improve Servicing and Improve Clarity |
| Module Information | Added links to Upper, Mid and Lower Bays | Improve Servicing and Improve Clarity |
Installation Procedures
| Topic | Revisions | Justification |
|---|---|---|
| Uncrating the Panther System | Edited image orientation Step 13 & 18 | Improve Clarity and Improve Servicing |
| Setting a Panther IP Address on the Panther Workstation | Added "control" to Step 3 | Improve Clarity and Improve Servicing |
| Dell OptiPlex XE3 Installation | Added Part E with images | Improve Clarity and Improve Servicing |
| Track Ready Shuttle-to-Panther Installation | Updated Shuttle Installation Tool Assembly part number | Improve Clarity and Improve Servicing |
| Uncrating the Panther System | Updated Step 19-22 | Improve Clarity and Improve Servicing |
| Uncrating the Accessory Kit | Rework of topic | Improve Clarity and Improve Servicing |
| Uncrating the Marketing Kit | Rework of topic with new image | Improve Clarity and Improve Servicing |
| Eaton Powerware 9130 UPS (Uninterruptible Power Supply)/PDU (Power Distribution Unit) Installation and Operation | Added note with link to continue to next topic | Improve Clarity and Improve Servicing |
| How to Install Panther Software | Update list in note and edited procedure | Improve Clarity and Improve Servicing |
| Panther Installation | Updates to Operation Qualification and Installation Qualification | Improve Clarity and Improve Servicing |
| Imaging the Panther System XE2 Workstation | Added note for XE2 BIOS Configuration | Improve Clarity and Improve Servicing |
| BIOS Configuration Procedure | Removed step linked to Reset PC Time and Date | Improve Clarity and Improve Servicing |
| Software Installation and Setup | Removed step for BIOS Configuration | Improve Clarity and Improve Servicing |
Service Procedures
| Topic | Revisions | Justification |
|---|---|---|
| Auto-Teaching—Reagent Pipettor | Added Parts and Materials Required with image and reformatted headings | Improve Clarity and Improve Servicing |
| Changing the Time Format from 12-Hour to 24-Hour | Added Win10 Procedure | Improve Clarity and Improve Servicing |
| Real-Time Fluorometer (RTF) Installation | Corrected typo | Improve Clarity and Improve Servicing |
| Run Instrument Setup (Loading Firmware) | Updated Step 7 for System SW v7.1 | Improve Clarity and Improve Servicing |
| Pipettor Teaching | Added note to teach Elution Track and updated order of prerequisites | Improve Clarity and Improve Servicing |
| Setting the Input Voltage Range for the Eaton 9SX2000 UPS | Updated Parts and Materials Required | Improve Clarity and Improve Servicing |
| Pipettor Teaching, Automatic (All Modules) | Update Step 5 with note and edits to Step 17 with additional Step 18 | Improve Clarity and Improve Servicing |
| Resetting the PC Clock and Date | Added Step 10 with link | Improve Clarity and Improve Servicing |
| Auto-Teaching—Reagent Pipettor | Corrected typo | Improve Clarity and Improve Servicing |
| Auto-Teaching—Sample Pipettor | Corrected typo | Improve Clarity and Improve Servicing |
| Preparing the System for Pipettor Teaching | Added last step with link to next topic | Improve Clarity and Improve Servicing |
| Creating a Panther Image on a USB | Updates to procedure | Improve Clarity and Improve Servicing |
Removal and Replacement Procedures
| Topic | Additions | Justification |
|---|---|---|
| Vacuum Module (Configuration 3) Muffler Removal and Replacement | Added procedure from TB-01393 Rev.003 | Improve Clarity and Improve Servicing |
| Cooling Module Removal and Replacement (Dual Fan) | Replaced broken image in Step 8 of Removal Procedure | Improve Clarity and Improve Servicing |
| Reagent Bay Module Removal and Replacement | Fixed broken image in Step 8 | Improve Clarity and Improve Servicing |
Deleted Topics
| Topic | Justification |
|---|---|
button at the top of the page to send feedback, comments, or change requests.